Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1900 S Hanover St, Baltimore, MD 21230

1900 S Hanover St, Baltimore, MD 21230
Url: http://housing.ubalt.edu/housing/property/the-quill-by-alta/p1w44gv
Phone Number: (855) 213-3492

Data provided by TravelTime
Get Up to $6,600 Off In Base Rent!* *Minimum lease terms apply. Other costs and fees excluded. Offer valid for new applicants only.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
At The Quill by Alta, youll find a captivating apartment community filled with inviting-living spaces, unparalleled amenities, incredible views and seamless access to Charm City and the surrounding Baltimore region. Share good times with friends and... family at these luxury Baltimore apartments inspired by an authentic Federal Hill neighborhood. Its an environment designed for celebration and for bringing people together like never before. Revel in living well at Alta Federal Hill.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 10:00 AM–6:00 PM |
| Tuesday | 10:00 AM–6:00 PM |
| Wednesday | 10:00 AM–6:00 PM |
| Thursday | 10:00 AM–6:00 PM |
| Friday | 10:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Southside Marketplace | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Pigtown Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| The Gallery At Harborplace | Walk: 30 min | Distance: 1.6 mi |
| Hamburg Street | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Camden Yards | Walk: 26 min | Distance: 1.4 mi |
| Convention Center | Walk: 27 min | Distance: 1.4 mi |
| Camden Station | Walk: 26 min | Distance: 1.3 mi |
| Cherry Hill | Walk: 41 min | Distance: 2.2 mi |
| Westport | Walk: 44 min | Distance: 2.3 mi |
| Penn Station | Walk: 54 min | Distance: 2.8 mi |
| West Baltimore | Drive: 10 min | Distance: 4.2 mi |
| Halethorpe | Drive: 13 min | Distance: 6.4 mi |
| Halethorpe Marc Nb | Drive: 15 min | Distance: 7.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.8 mi |
|---|
| Peabody Institute | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 38 min | Distance: 2.0 mi |
| University of Baltimore | Walk: 52 min | Distance: 2.7 mi |
| Johns Hopkins | Walk: 56 min | Distance: 2.9 mi |
| Maryland Science Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Federal Hill Park | Walk: 23 min | Distance: 1.2 mi |
| Baltimore Rowing Center | Walk: 25 min | Distance: 1.3 mi |
| National Aquarium in Baltimore | Walk: 31 min | Distance: 1.6 mi |
| B&O Railroad Museum | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.