Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
225 N Calvert St, Baltimore, MD 21202

225 N Calvert St, Baltimore, MD 21202
Url: http://housing.ubalt.edu/housing/property/225-n-calvert/sytdm74
Phone Number: (667) 771-3917

Data provided by TravelTime
Up to $1,000 Off Your New Home – Limited Time! Move-in required within 2 weeks of availability date. Lease terms apply. Other costs and fees excluded
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Introducing Baltimore’s newest high-rise apartments, 225 North Calvert Street. With impressive amenities from the lobby to the rooftop. Community programming and social happenings. Open layouts with views of the cityscape from your private balcony.... And an ideal, central location that puts you within easy reach of the city’s exciting restaurants, lively nightlife, sporting events, museums, and more, so you can make the most of every moment—that’s 225 living.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| The Gallery At Harborplace | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lockwood Place | Walk: 11 min | Distance: 0.6 mi |
| Lexington Mall | Walk: 11 min | Distance: 0.6 mi |
| Charles Center (Metro) Sb | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Charles Center | Walk: 6 min | Distance: 0.3 mi |
| Shot Tower/Market Place | Walk: 8 min | Distance: 0.4 mi |
| Lexington Market | Walk: 9 min | Distance: 0.5 mi |
| University Center/Baltimore Street | Walk: 11 min | Distance: 0.6 mi |
| Camden Station | Walk: 18 min | Distance: 1.0 mi |
| Penn Station | Walk: 23 min | Distance: 1.2 mi |
| West Baltimore | Walk: 46 min | Distance: 2.4 mi |
| Halethorpe | Drive: 16 min | Distance: 6.3 mi |
| Halethorpe Marc Nb | Drive: 17 min | Distance: 7.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 19 min | Distance: 10.7 mi |
|---|
| Peabody Institute | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 18 min | Distance: 0.9 mi |
| University of Baltimore | Walk: 22 min | Distance: 1.2 mi |
| Johns Hopkins | Walk: 23 min | Distance: 1.2 mi |
| Port Discovery Children's Museum | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| National Aquarium in Baltimore | Walk: 11 min | Distance: 0.6 mi |
| Maryland Science Center | Walk: 15 min | Distance: 0.8 mi |
| Federal Hill Park | Walk: 20 min | Distance: 1.0 mi |
| B&O Railroad Museum | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.