Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3850 Boston St, Baltimore, MD 21224

3850 Boston St, Baltimore, MD 21224
Url: http://housing.ubalt.edu/housing/property/the-lucie/kejvc89
Phone Number: (667) 206-3033

Data provided by TravelTime
Up to 6 weeks free base rent! Select units apply!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Tell your story at The Lucie. Brand new apartment rentals now leasing steps from everything Brewers Hill has to offer. Whether you're mastering next-level culinary skills in your kitchen, getting lost in a good book on the patio, or making memories... with friends in the skyline room, you're bound to live your best life in one of Baltimore's most iconic neighborhoods.
| Sunday | CLOSED | ||
| Monday | 10:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| The Shops at Canton Crossing | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Highlandtown Village Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Can Company | Walk: 20 min | Distance: 1.0 mi |
| Johns Hopkins Hospital | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Shot Tower/Market Place | Walk: 53 min | Distance: 2.7 mi |
| Charles Center (Metro) Sb | Walk: 60 min | Distance: 3.1 mi |
| Charles Center | Walk: 63 min | Distance: 3.2 mi |
| Camden Yards | Walk: 68 min | Distance: 3.5 mi |
| Penn Station | Drive: 12 min | Distance: 4.4 mi |
| West Baltimore | Drive: 16 min | Distance: 6.0 mi |
| Camden Station | Drive: 12 min | Distance: 6.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 13.7 mi |
|---|
| Johns Hopkins Medicine | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Johns Hopkins | Walk: 51 min | Distance: 2.7 mi |
| CCBC Dundalk | Walk: 67 min | Distance: 3.5 mi |
| Peabody Institute | Walk: 70 min | Distance: 3.6 mi |
| Patterson Park Audubon Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Patterson Park | Walk: 30 min | Distance: 1.6 mi |
| Port Discovery Children's Museum | Walk: 53 min | Distance: 2.7 mi |
| Federal Hill Park | Walk: 58 min | Distance: 3.3 mi |
| Fort McHenry National Monument | Drive: 13 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.