Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2933 Presstman St, Baltimore, MD 21216
2933 Presstman St, Baltimore, MD 21216
Url: http://housing.ubalt.edu/housing/property/2933-presstman-st/lbcppje
Phone Number: (443) 267-9850

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Walbrook Junction Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Mondawmin Mall | Walk: 29 min | Distance: 1.5 mi |
| Dubrov Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| West Baltimore | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Mondawmin | Walk: 31 min | Distance: 1.6 mi |
| Penn-North | Walk: 31 min | Distance: 1.6 mi |
| Upton | Walk: 36 min | Distance: 1.9 mi |
| West Cold Spring | Walk: 48 min | Distance: 2.5 mi |
| Woodberry | Walk: 59 min | Distance: 3.1 mi |
| Penn Station | Walk: 61 min | Distance: 3.2 mi |
| Camden Station | Walk: 71 min | Distance: 3.7 mi |
| Halethorpe Marc Nb | Drive: 14 min | Distance: 5.8 mi |
| Halethorpe | Drive: 14 min | Distance: 5.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 22 min | Distance: 11.4 mi |
|---|
| Coppin State University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Maryland Inst. College of Art | Walk: 52 min | Distance: 2.7 mi |
| Univ. of Maryland-Baltimore | Walk: 58 min | Distance: 3.0 mi |
| University of Baltimore | Walk: 59 min | Distance: 3.1 mi |
| Gwynns Falls Trail | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Rawlings Conservatory & Botanic Gardens | Walk: 40 min | Distance: 2.1 mi |
| Gwynns Falls - Leakin Park | Walk: 41 min | Distance: 2.2 mi |
| Carrie Murray Nature Center | Walk: 43 min | Distance: 2.2 mi |
| The Maryland Zoo in Baltimore | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.