Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2501 Linden Ave, Baltimore, MD 21217
2501 Linden Ave, Baltimore, MD 21217
Url: http://housing.ubalt.edu/housing/property/2501-linden-ave/xtym58n
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $650 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Bolton Hill Plaza | Walk: 16 min (0.9 mi) |
Midtown Marketplace | Walk: 23 min (1.2 mi) |
Dubrov Shopping Center | Walk: 23 min (1.2 mi) |
Penn-North | Walk: 12 min (0.6 mi) |
North Avenue | Walk: 18 min (1.0 mi) |
Upton | Walk: 20 min (1.0 mi) |
Mondawmin | Walk: 23 min (1.2 mi) |
Penn Station | Walk: 28 min (1.5 mi) |
Mta Light Rail Division | Walk: 31 min (1.6 mi) |
West Baltimore | Walk: 44 min (2.3 mi) |
Camden Station | Walk: 51 min (2.6 mi) |
Halethorpe | Drive: 18 min (7.2 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 23 min (12.2 mi) |
Maryland Inst. College of Art | Walk: 20 min (1.1 mi) |
University of Baltimore | Walk: 26 min (1.4 mi) |
Coppin State University | Walk: 29 min (1.5 mi) |
Johns Hopkins University | Walk: 31 min (1.6 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 14 min (0.8 mi) |
Druid Hill Park | Walk: 29 min (1.5 mi) |
The Maryland Zoo in Baltimore | Walk: 26 min (1.4 mi) |
Maryland Space Grant Consortium Observatory | Walk: 29 min (1.5 mi) |
B&O Railroad Museum | Walk: 47 min (2.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.