Room for Rent in Fully Furnished Rowhouse in Charles Village (utilities partially included in rent)
$1,100 /Bedroom
1 Bed
12 Month Lease1139 West Cross Street, Baltimore, MD 21230
1139 West Cross Street, Baltimore, MD 21230
Url: http://housing.ubalt.edu/housing/property/walkable-baltimore-gem/ocph0k62c0
Phone Number: (443) 825-4846

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| 1024-1030 Light St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Pigtown Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| The Gallery At Harborplace | Walk: 18 min | Distance: 0.9 mi |
| Hamburg Street | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Camden Yards | Walk: 14 min | Distance: 0.7 mi |
| Convention Center | Walk: 15 min | Distance: 0.8 mi |
| Camden Station Marc | Walk: 14 min | Distance: 0.7 mi |
| Charles Center | Walk: 19 min | Distance: 1.0 mi |
| University Center/Baltimore Street | Walk: 18 min | Distance: 1.0 mi |
| Penn Station | Walk: 44 min | Distance: 2.3 mi |
| West Baltimore Marc Sb | Walk: 54 min | Distance: 2.8 mi |
| Halethorpe Marc Nb | Drive: 15 min | Distance: 7.1 mi |
| Halethorpe Marc Sb | Drive: 15 min | Distance: 7.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 16 min | Distance: 9.6 mi |
|---|
| Univ. of Maryland-Baltimore | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Peabody Institute | Walk: 30 min | Distance: 1.6 mi |
| Johns Hopkins | Walk: 46 min | Distance: 2.4 mi |
| University of Baltimore | Walk: 41 min | Distance: 2.1 mi |
| Maryland Science Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Federal Hill Park | Walk: 12 min | Distance: 0.7 mi |
| National Aquarium in Baltimore | Walk: 21 min | Distance: 1.1 mi |
| B&O Railroad Museum | Walk: 23 min | Distance: 1.2 mi |
| Port Discovery Children's Museum | Walk: 26 min | Distance: 1.4 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease