Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
101 W Fayette St, Baltimore, MD 21201
101 W Fayette St, Baltimore, MD 21201
Url: http://housing.ubalt.edu/housing/property/vivo-living-baltimore/qbqc24z
Phone Number: (667) 206-6840
Data provided by TravelTime
One Month Free in our Studio Apartments!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water/Sewer | Included |
Vivo Living Baltimore puts you close to everything you love about city living—without the hassle. We're just minutes from popular spots like R. House food hall, Ekiben, and Miss Shirley’s Cafe, plus shopping at The Rotunda, Giant Food, and Target.... Daily errands? Dining out? It’s all nearby. And when you’re home, you’ll have parking right in our parking garage—no circling the block. Best of all, we welcome pets, so your furry friend can feel just as at home as you do. At Vivo Living Baltimore, it’s all about simple living in a location that works. Know before you apply: $25 per person application fee are NON REFUNDABLE, even upon non-approval. The Gross Monthly income must be at least 3x the monthly rent (additional deposit or cosigner may be requested) Past and current credit history must be satisfactory. All applicants must undergo a criminal history review, a felony conviction or guilty plea will disqualify an applicant. For more detailed information please review the Rental Criteria portion of the website.
Sunday | 11:00 AM–3:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
Lexington Mall | Walk: 4 min (0.2 mi) |
Centerpoint | Walk: 4 min (0.2 mi) |
The Gallery At Harborplace | Walk: 9 min (0.5 mi) |
Charles Center | Walk: 2 min (0.2 mi) |
University Center/Baltimore Street | Walk: 4 min (0.2 mi) |
Charles Center (Metro) Sb | Walk: 5 min (0.3 mi) |
Lexington Market | Walk: 5 min (0.3 mi) |
Lexington Market | Walk: 6 min (0.3 mi) |
Camden Station | Walk: 11 min (0.6 mi) |
Penn Station | Walk: 25 min (1.3 mi) |
West Baltimore | Walk: 42 min (2.2 mi) |
Halethorpe | Drive: 15 min (7.1 mi) |
Halethorpe Marc Nb | Drive: 16 min (7.7 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 18 min (10.2 mi) |
Peabody Institute | Walk: 11 min (0.6 mi) |
Univ. of Maryland-Baltimore | Walk: 11 min (0.6 mi) |
University of Baltimore | Walk: 21 min (1.1 mi) |
Maryland Inst. College of Art | Walk: 26 min (1.3 mi) |
Port Discovery Children's Museum | Walk: 12 min (0.7 mi) |
National Aquarium in Baltimore | Walk: 14 min (0.7 mi) |
Maryland Science Center | Walk: 17 min (0.9 mi) |
B&O Railroad Museum | Walk: 20 min (1.1 mi) |
Federal Hill Park | Walk: 21 min (1.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.