November 2, 2018
Awesome place
Great place great staff and very understanding. Great communication with their residents. Clean property not much noise either. Love it here. Would recommend to anyone looking someplace to rent. Nice place
1900 Thames St, Baltimore, MD 21231

1900 Thames St, Baltimore, MD 21231
Url: http://housing.ubalt.edu/housing/property/thames-point/0fvb251
Phone Number: (667) 206-6129

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2, 75 lbs. Weight Limit
Max of 2, 75 lbs. Weight Limit
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Located in historic Fells Point, the building that is now known as Thames Point Apartments dates back to 1870 when it functioned as a manufacturing company. The building is located right on the water and offers beautiful views of the Inner Harbor and... the Thames St Park. Exposed bricks and original oak beams adorn these uniquely appointed apartments. Because our 125 apartments each have a unique floor plan, an in person tour is the best way to experience this community! Each apartment is equipped with a washer and dryer, dishwasher, garbage disposal, microwave and ice maker. BONUS: Each resident receives FREE PARKING!
| Sunday | CLOSED | ||
| Monday | 8:30 AM–5:00 PM | ||
| Tuesday | 8:30 AM–5:00 PM | ||
| Wednesday | 8:30 AM–5:00 PM | ||
| Thursday | 8:30 AM–5:00 PM | ||
| Friday | 8:30 AM–5:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
| Admiral Fell Inn | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Brown's Wharf | Walk: 6 min | Distance: 0.3 mi |
| 2016 Fleet St | Walk: 6 min | Distance: 0.3 mi |
| Fell's Point | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Captain James | Walk: 6 min | Distance: 0.4 mi |
| Maritime Park | Walk: 10 min | Distance: 0.5 mi |
| Harbor East | Walk: 15 min | Distance: 0.8 mi |
| Camden Station Marc | Walk: 38 min | Distance: 2.0 mi |
| Baltimore Penn Station | Walk: 52 min | Distance: 2.7 mi |
| Locust Point | Walk: 18 min | Distance: 1.0 mi |
| West Baltimore | Drive: 10 min | Distance: 4.1 mi |
| Halethorpe | Drive: 21 min | Distance: 9.3 mi |
| Halethorpe Marc Nb | Drive: 21 min | Distance: 9.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 11.8 mi |
|---|
| Johns Hopkins | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Peabody Institute | Walk: 41 min | Distance: 2.1 mi |
| Univ. of Maryland-Baltimore | Walk: 45 min | Distance: 2.3 mi |
| University of Baltimore | Walk: 52 min | Distance: 2.7 mi |
| Patterson Park Audubon Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Patterson Park | Walk: 20 min | Distance: 1.0 mi |
| National Aquarium in Baltimore | Walk: 23 min | Distance: 1.2 mi |
| Port Discovery Children's Museum | Walk: 24 min | Distance: 1.2 mi |
| Federal Hill Park | Walk: 33 min | Distance: 1.6 mi |
5
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
November 2, 2018
Great place great staff and very understanding. Great communication with their residents. Clean property not much noise either. Love it here. Would recommend to anyone looking someplace to rent. Nice place