Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2700 Remington Ave, Baltimore, MD 21211

2700 Remington Ave, Baltimore, MD 21211
Url: http://housing.ubalt.edu/housing/property/remington-row/318b88e
Phone Number: (443) 912-5191

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
65 lbs. Weight Limit
None
max weight of total number of pets is 65lbs. Rent is $35 per pet. $250 deposit is per pet
None
Rent is $35 per pet. $250 deposit is per pet
Please click floor plans or apartment search
if you want to see our prices and availability.
If you wish to return to our website please click here.
Current Residents please find the login on the left
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||
Lease renewal offered
| Midtown Marketplace | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Waverly Towers Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Waverly Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| North Avenue | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University Of Baltimore/Mount Royal | Walk: 23 min | Distance: 1.2 mi |
| Mta Light Rail Division | Walk: 23 min | Distance: 1.2 mi |
| Cultural Center | Walk: 24 min | Distance: 1.3 mi |
| Penn Station | Walk: 22 min | Distance: 1.1 mi |
| State Center | Walk: 28 min | Distance: 1.5 mi |
| Camden Station Marc | Walk: 52 min | Distance: 2.7 mi |
| West Baltimore Marc Sb | Walk: 62 min | Distance: 3.2 mi |
| Halethorpe Marc Nb | Drive: 21 min | Distance: 8.3 mi |
| Halethorpe Marc Sb | Drive: 21 min | Distance: 8.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 24 min | Distance: 12.2 mi |
|---|
| University of Baltimore | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Maryland Inst. College of Art | Walk: 22 min | Distance: 1.1 mi |
| Johns Hopkins University | Walk: 14 min | Distance: 0.7 mi |
| Peabody Institute | Walk: 36 min | Distance: 1.8 mi |
| Maryland Space Grant Consortium Observatory | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Rawlings Conservatory & Botanic Gardens | Walk: 31 min | Distance: 1.6 mi |
| Druid Hill Park | Walk: 46 min | Distance: 2.4 mi |
| The Maryland Zoo in Baltimore | Walk: 42 min | Distance: 2.2 mi |
| Clifton Park | Walk: 51 min | Distance: 2.7 mi |
5/17/22
Many positives about this building. Parking in garage, comfortable apartments, location is great, management is good. However the elevators frequently malfunction. My husband got stuck in the elevator for over 2 hours once. The fire alarm goes off frequently, and it is loud. I wouldn't bring a baby/child to live in this building due to frequent midnight wakeups due to the fire alarm mishaps. In addition, the 2 in 1 dryer/washer machine does not dry the clothes.
Review from Apartments.com