All utilities included! Hopkin's Hideaway 4- close to Fells Point & Inner Harbor
$1,700
Plus Fees1 Bed
1201 Clarkson Street, Baltimore, MD 21230
1201 Clarkson Street, Baltimore, MD 21230
Url: http://housing.ubalt.edu/housing/property/furnished-rooms-in-federal-hill-for-rent-bedroom-with-private-bath-in-a-safe-neighborhood/ocph1ltc31
Phone Number: (301) 706-1191

Data provided by TravelTime
Furnished Room, Possible Rental of Parking Spot
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. There is one parking spot in front of the home and one in the garage.
No Pets Allowed
Lease renewal offered
International Student Friendly description
| Southside Marketplace | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Pigtown Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| The Gallery At Harborplace | Walk: 24 min | Distance: 1.3 mi |
| Hamburg Street | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Camden Yards | Walk: 22 min | Distance: 1.1 mi |
| Convention Center | Walk: 23 min | Distance: 1.2 mi |
| Camden Station Marc | Walk: 22 min | Distance: 1.1 mi |
| University Center/Baltimore Street | Walk: 26 min | Distance: 1.4 mi |
| Westport | Walk: 38 min | Distance: 2.0 mi |
| Penn Station | Walk: 50 min | Distance: 2.6 mi |
| West Baltimore Marc Sb | Walk: 60 min | Distance: 3.1 mi |
| Halethorpe Marc Nb | Drive: 16 min | Distance: 6.9 mi |
| Halethorpe Marc Sb | Drive: 16 min | Distance: 6.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 9.7 mi |
|---|
| Peabody Institute | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 32 min | Distance: 1.7 mi |
| University of Baltimore | Walk: 48 min | Distance: 2.5 mi |
| Johns Hopkins | Walk: 52 min | Distance: 2.7 mi |
| Maryland Science Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Federal Hill Park | Walk: 18 min | Distance: 1.0 mi |
| National Aquarium in Baltimore | Walk: 27 min | Distance: 1.4 mi |
| Baltimore Rowing Center | Walk: 29 min | Distance: 1.5 mi |
| B&O Railroad Museum | Walk: 31 min | Distance: 1.6 mi |
$1,700
Plus Fees1 Bed