Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2007 Eastern Avenue, Baltimore, MD 21231
2007 Eastern Avenue, Baltimore, MD 21231
Url: http://housing.ubalt.edu/housing/property/fells-point-property-close-to-water/ocpf55stbv
Phone Number: (240) 593-8292
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
Marketplace at Fells Point | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Admiral Fell Inn | Walk: 10 min | Distance: 0.5 mi |
Brown's Wharf | Walk: 11 min | Distance: 0.6 mi |
Johns Hopkins Hospital | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Shot Tower/Market Place | Walk: 22 min | Distance: 1.1 mi |
Charles Center (Metro) Sb | Walk: 30 min | Distance: 1.5 mi |
Charles Center | Walk: 32 min | Distance: 1.6 mi |
Convention Center | Walk: 34 min | Distance: 1.8 mi |
Camden Station | Walk: 36 min | Distance: 1.9 mi |
Penn Station | Walk: 50 min | Distance: 2.6 mi |
West Baltimore | Drive: 11 min | Distance: 4.5 mi |
Halethorpe | Drive: 19 min | Distance: 8.6 mi |
Halethorpe Marc Nb | Drive: 21 min | Distance: 9.2 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 22 min | Distance: 11.7 mi |
---|
Johns Hopkins | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Peabody Institute | Walk: 39 min | Distance: 2.0 mi |
Univ. of Maryland-Baltimore | Walk: 44 min | Distance: 2.2 mi |
University of Baltimore | Walk: 51 min | Distance: 2.6 mi |
Patterson Park Audubon Center | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Patterson Park | Walk: 13 min | Distance: 0.7 mi |
National Aquarium in Baltimore | Walk: 21 min | Distance: 1.1 mi |
Port Discovery Children's Museum | Walk: 22 min | Distance: 1.1 mi |
Federal Hill Park | Walk: 33 min | Distance: 1.5 mi |
$1,200 /Bedroom
Plus Fees1 Bed
12 Month Lease