Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8701 Rochelle Dr, Ellicott City, MD 21043
8701 Rochelle Dr, Ellicott City, MD 21043
Url: http://housing.ubalt.edu/housing/property/8701-rochelle-dr/s37y034
Phone Number: (443) 364-3295

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Johns Plaza | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Parker's Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Chatham Station Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| St Denis | Drive: 19 min | Distance: 9.1 mi |
|---|---|---|
| St Denis Marc Nb | Drive: 19 min | Distance: 9.1 mi |
| Dorsey | Drive: 16 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 12.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 55 min | Distance: 34.7 mi |
| CCBC Cantonsville | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| UMBC | Drive: 18 min | Distance: 7.2 mi |
| Howard Community College | Drive: 13 min | Distance: 7.3 mi |
| Benjamin Banneker Historical Park and Museum | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Clark's Elioak Farm | Drive: 9 min | Distance: 5.0 mi |
| Mt Pleasant - Howard County Conservancy | Drive: 12 min | Distance: 5.4 mi |
| Banneker Planetarium | Drive: 15 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.