Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8373 Grove Angle Rd, Ellicott City, MD 21043
8373 Grove Angle Rd, Ellicott City, MD 21043
Url: http://housing.ubalt.edu/housing/property/8373-grove-angle-rd/7c9zcvw
Phone Number: (443) 979-8379

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Knollview Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Montgomery Station | Walk: 14 min | Distance: 0.7 mi |
| Columbia Palace Plaza | Walk: 36 min | Distance: 1.9 mi |
| Dorsey | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Dorsey Marc Sb | Drive: 12 min | Distance: 6.6 mi |
| Dorsey Marc Nb | Drive: 12 min | Distance: 6.7 mi |
| St Denis | Drive: 16 min | Distance: 7.7 mi |
| St Denis Marc Nb | Drive: 16 min | Distance: 7.7 mi |
| Halethorpe Marc Sb | Drive: 18 min | Distance: 8.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 20 min | Distance: 13.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 56 min | Distance: 34.9 mi |
| Howard Community College | Drive: 14 min | Distance: 8.7 mi |
|---|
| Benjamin Banneker Historical Park and Museum | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Clark's Elioak Farm | Drive: 10 min | Distance: 5.4 mi |
| Mt Pleasant - Howard County Conservancy | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.