Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8 Deer Run Ct, Halethorpe, MD 21227
8 Deer Run Ct, Halethorpe, MD 21227
Url: http://housing.ubalt.edu/housing/property/8-deer-run-ct/0nve481
Phone Number: (240) 549-6592

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Halethorpe Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Arbutus Plaza | Walk: 31 min | Distance: 1.6 mi |
| Arbutus Marketplace | Walk: 35 min | Distance: 1.8 mi |
| Halethorpe | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| St Denis Marc Nb | Walk: 18 min | Distance: 1.0 mi |
| St Denis | Walk: 18 min | Distance: 1.0 mi |
| Halethorpe Marc Nb | Walk: 29 min | Distance: 1.5 mi |
| Halethorpe Marc Sb | Walk: 29 min | Distance: 1.5 mi |
| Nursery Road | Drive: 11 min | Distance: 5.0 mi |
| Linthicum | Drive: 12 min | Distance: 5.4 mi |
| Bwi Business District | Drive: 11 min | Distance: 5.5 mi |
| Baltimore Highlands | Drive: 14 min | Distance: 5.6 mi |
| North Linthicum | Drive: 11 min | Distance: 5.7 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 57 min | Distance: 38.3 mi |
| UMBC | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| CCBC Cantonsville | Walk: 44 min | Distance: 2.3 mi |
| Univ. of Maryland-Baltimore | Drive: 16 min | Distance: 7.2 mi |
| Coppin State University | Drive: 18 min | Distance: 7.4 mi |
| Banneker Planetarium | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Benjamin Banneker Historical Park and Museum | Drive: 13 min | Distance: 5.2 mi |
| Carroll Park | Drive: 13 min | Distance: 5.6 mi |
| Baltimore Rowing Center | Drive: 15 min | Distance: 6.3 mi |
| Gwynns Falls Trail | Drive: 16 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.