Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7804 Old Litchfield Ln, Ellicott City, MD 21043
7804 Old Litchfield Ln, Ellicott City, MD 21043
Url: http://housing.ubalt.edu/housing/property/7804-old-litchfield-ln/6d0s5es
Phone Number: (443) 213-0488

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Meadowridge Landing Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Columbia Corporate Park 100 | Walk: 26 min | Distance: 1.4 mi |
| Snowden Retail | Walk: 29 min | Distance: 1.5 mi |
| Dorsey | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Dorsey Marc Sb | Walk: 62 min | Distance: 3.2 mi |
| Dorsey Marc Nb | Walk: 63 min | Distance: 3.3 mi |
| Jessup | Drive: 11 min | Distance: 5.2 mi |
| St Denis Marc Nb | Drive: 13 min | Distance: 6.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 11.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 53 min | Distance: 33.1 mi |
| UMBC | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Howard Community College | Drive: 17 min | Distance: 8.8 mi |
| CCBC Cantonsville | Drive: 15 min | Distance: 9.1 mi |
| Clark's Elioak Farm | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Benjamin Banneker Historical Park and Museum | Drive: 18 min | Distance: 7.6 mi |
| Banneker Planetarium | Drive: 15 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.