Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7592 Holly Ridge Dr, Glen Burnie, MD 21060
7592 Holly Ridge Dr, Glen Burnie, MD 21060
Url: http://housing.ubalt.edu/housing/property/7592-holly-ridge-dr/tlbqkn8
Phone Number: (667) 239-8244
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Sun Valley Shopping Plaza | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Marley Station | Walk: 38 min | Distance: 2.0 mi |
Southdale Shopping Center | Walk: 44 min | Distance: 2.3 mi |
Cromwell Station/Glen Burnie | Walk: 75 min | Distance: 3.9 mi |
---|---|---|
Ferndale | Drive: 11 min | Distance: 4.9 mi |
North Linthicum | Drive: 15 min | Distance: 7.6 mi |
Linthicum | Drive: 16 min | Distance: 7.9 mi |
Bwi Airport | Drive: 19 min | Distance: 9.3 mi |
Bwi Airport | Drive: 19 min | Distance: 9.4 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.0 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 64 min | Distance: 43.5 mi |
Kinder Farm Park | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Baltimore Rowing Center | Drive: 18 min | Distance: 9.3 mi |
Fort Smallwood Park | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.