Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
509 Richwood Ave, Baltimore, MD 21212
509 Richwood Ave, Baltimore, MD 21212
Url: http://housing.ubalt.edu/housing/property/509-richwood-ave/pqz7qlv
Phone Number: (646) 764-0558
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Homeland Shopping Center | Walk: 15 min (0.8 mi) |
Cold Spring Shopping Center | Walk: 17 min (0.9 mi) |
Northwood Commons | Walk: 24 min (1.2 mi) |
Coldspring Lane | Walk: 44 min (2.3 mi) |
Woodberry | Walk: 52 min (2.7 mi) |
Penn Station | Walk: 59 min (3.0 mi) |
North Avenue | Walk: 59 min (3.1 mi) |
Mta Light Rail Division | Walk: 60 min (3.1 mi) |
Mount Washington | Walk: 68 min (3.6 mi) |
Camden Station | Drive: 15 min (5.1 mi) |
West Baltimore | Drive: 17 min (6.1 mi) |
Halethorpe | Drive: 27 min (10.0 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 30 min (14.7 mi) |
Loyola University Maryland | Walk: 6 min (0.4 mi) |
Notre Dame of Md. Univ. | Walk: 18 min (0.9 mi) |
Morgan State University | Walk: 36 min (1.9 mi) |
Johns Hopkins University | Walk: 31 min (1.6 mi) |
Maryland Space Grant Consortium Observatory | Walk: 34 min (1.8 mi) |
Clifton Park | Walk: 55 min (2.9 mi) |
Cylburn Arboretum | Walk: 76 min (4.0 mi) |
Druid Hill Park | Drive: 13 min (4.1 mi) |
The Maryland Zoo in Baltimore | Drive: 15 min (4.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.