Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4113 Glenhunt Rd, Baltimore, MD 21229
4113 Glenhunt Rd, Baltimore, MD 21229
Url: http://housing.ubalt.edu/housing/property/4113-glenhunt-rd/g2lhdnw
Phone Number: (301) 915-5072
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,895 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Edmondson Village | Walk: 14 min (0.7 mi) |
Edmondson Square Shopping Center | Walk: 16 min (0.9 mi) |
Walbrook Junction Shopping Center | Walk: 34 min (1.8 mi) |
West Baltimore | Walk: 59 min (3.0 mi) |
Upton | Walk: 72 min (3.8 mi) |
Mondawmin | Walk: 63 min (3.3 mi) |
Penn-North | Walk: 64 min (3.3 mi) |
West Cold Spring | Drive: 13 min (4.5 mi) |
Camden Station | Drive: 12 min (4.7 mi) |
Penn Station | Drive: 13 min (4.9 mi) |
Halethorpe | Drive: 13 min (5.1 mi) |
Woodberry | Drive: 15 min (5.4 mi) |
St Denis | Drive: 17 min (6.9 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 21 min (11.0 mi) |
Coppin State University | Walk: 51 min (2.7 mi) |
Univ. of Maryland-Baltimore | Walk: 76 min (4.0 mi) |
Maryland Inst. College of Art | Drive: 12 min (4.8 mi) |
UMBC | Drive: 15 min (4.8 mi) |
Gwynns Falls Trail | Walk: 18 min (1.0 mi) |
Gwynns Falls - Leakin Park | Walk: 21 min (1.1 mi) |
Carrie Murray Nature Center | Walk: 24 min (1.3 mi) |
Carroll Park | Drive: 13 min (4.4 mi) |
Rawlings Conservatory & Botanic Gardens | Drive: 14 min (4.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.