Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2925 Edgecombe Cir N, Baltimore, MD 21215
2925 Edgecombe Cir N, Baltimore, MD 21215
Url: http://housing.ubalt.edu/housing/property/2925-edgecombe-cir-n/jf212q4
Phone Number: (410) 215-5391
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,525 |
Maxway Discount Shopping Center | Walk: 24 min (1.3 mi) |
Dollar Tree Plaza | Walk: 33 min (1.7 mi) |
Hilltop Shopping Center | Walk: 33 min (1.8 mi) |
West Cold Spring | Walk: 19 min (1.0 mi) |
Coldspring Lane | Walk: 24 min (1.3 mi) |
Rogers Avenue | Walk: 37 min (1.9 mi) |
Woodberry | Walk: 38 min (2.0 mi) |
Mondawmin | Walk: 39 min (2.1 mi) |
West Baltimore | Drive: 13 min (4.5 mi) |
Penn Station | Drive: 10 min (4.8 mi) |
Camden Station | Drive: 14 min (6.8 mi) |
Halethorpe | Drive: 22 min (8.6 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 29 min (14.0 mi) |
Coppin State University | Walk: 52 min (2.7 mi) |
Notre Dame of Md. Univ. | Walk: 61 min (3.2 mi) |
Johns Hopkins University | Walk: 65 min (3.4 mi) |
Loyola University Maryland | Walk: 69 min (3.6 mi) |
Cylburn Arboretum | Walk: 25 min (1.3 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 45 min (2.4 mi) |
Druid Hill Park | Walk: 47 min (2.5 mi) |
The Maryland Zoo in Baltimore | Walk: 44 min (2.3 mi) |
Maryland Space Grant Consortium Observatory | Drive: 11 min (4.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.