Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2764 Yarnall Rd, Baltimore Highlands, MD 21227
2764 Yarnall Rd, Baltimore Highlands, MD 21227
Url: http://housing.ubalt.edu/housing/property/2764-yarnall-rd/ez77nmn
Phone Number: (667) 401-4849

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Patapsco Village Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Patapsco Plaza | Walk: 26 min | Distance: 1.3 mi |
| Lansdowne Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Baltimore Highlands | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Nursery Road | Walk: 17 min | Distance: 0.9 mi |
| North Linthicum | Walk: 26 min | Distance: 1.4 mi |
| Patapsco | Walk: 25 min | Distance: 1.3 mi |
| Cherry Hill | Walk: 50 min | Distance: 2.6 mi |
| Camden Station Marc | Drive: 10 min | Distance: 4.5 mi |
| Halethorpe Marc Nb | Drive: 12 min | Distance: 5.0 mi |
| Halethorpe Marc Sb | Drive: 12 min | Distance: 5.0 mi |
| Bwi Airport | Drive: 13 min | Distance: 5.7 mi |
| St Denis Marc Nb | Drive: 13 min | Distance: 7.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 62 min | Distance: 39.5 mi |
| Univ. of Maryland-Baltimore | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Peabody Institute | Drive: 12 min | Distance: 5.4 mi |
| UMBC | Drive: 16 min | Distance: 8.1 mi |
| CCBC Cantonsville | Drive: 16 min | Distance: 8.5 mi |
| Baltimore Rowing Center | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Carroll Park | Walk: 75 min | Distance: 3.9 mi |
| Maryland Science Center | Drive: 12 min | Distance: 4.7 mi |
| Federal Hill Park | Drive: 12 min | Distance: 4.8 mi |
| B&O Railroad Museum | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$4,800
Plus Fees4 Beds
1 Month Lease$850 - $975 /Bedroom
Plus Fees3 Beds