Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
23 S Augusta Ave, Baltimore, MD 21229
23 S Augusta Ave, Baltimore, MD 21229
Url: http://housing.ubalt.edu/housing/property/23-s-augusta-ave/x238cnm
Phone Number: (203) 807-7226
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Edmondson Village | Walk: 18 min (0.9 mi) |
Edmondson Square Shopping Center | Walk: 19 min (1.0 mi) |
Westside Shopping Center | Walk: 37 min (1.9 mi) |
West Baltimore | Walk: 47 min (2.5 mi) |
Upton | Walk: 75 min (3.9 mi) |
Mondawmin | Walk: 73 min (3.8 mi) |
Penn-North | Walk: 74 min (3.8 mi) |
Halethorpe | Walk: 73 min (3.8 mi) |
Camden Station | Drive: 11 min (4.1 mi) |
Westport | Drive: 12 min (4.4 mi) |
Cherry Hill | Drive: 12 min (4.9 mi) |
Penn Station | Drive: 14 min (4.9 mi) |
St Denis | Drive: 13 min (5.7 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 18 min (10.0 mi) |
Coppin State University | Walk: 62 min (3.2 mi) |
Univ. of Maryland-Baltimore | Walk: 64 min (3.3 mi) |
UMBC | Walk: 65 min (3.4 mi) |
CCBC Cantonsville | Drive: 13 min (4.7 mi) |
Gwynns Falls Trail | Walk: 36 min (1.9 mi) |
B&O Railroad Museum | Walk: 59 min (3.1 mi) |
Gwynns Falls - Leakin Park | Walk: 39 min (2.0 mi) |
Carrie Murray Nature Center | Walk: 42 min (2.2 mi) |
Carroll Park | Walk: 49 min (2.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.