Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2100 Ashburton St, Baltimore, MD 21216
2100 Ashburton St, Baltimore, MD 21216
Url: http://housing.ubalt.edu/housing/property/2100-ashburton-st/f2pb6dr
Phone Number: (301) 507-3215
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Mondawmin Mall | Walk: 16 min (0.8 mi) |
Walbrook Junction Shopping Center | Walk: 14 min (0.8 mi) |
Dubrov Shopping Center | Walk: 17 min (0.9 mi) |
Mondawmin | Walk: 17 min (0.9 mi) |
Penn-North | Walk: 23 min (1.2 mi) |
Upton | Walk: 34 min (1.8 mi) |
West Baltimore | Walk: 38 min (2.0 mi) |
West Cold Spring | Walk: 40 min (2.1 mi) |
Woodberry | Walk: 46 min (2.4 mi) |
Penn Station | Walk: 54 min (2.8 mi) |
Camden Station | Walk: 70 min (3.7 mi) |
Halethorpe Marc Nb | Drive: 15 min (6.3 mi) |
Halethorpe | Drive: 15 min (6.4 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 23 min (11.9 mi) |
Coppin State University | Walk: 11 min (0.6 mi) |
Maryland Inst. College of Art | Walk: 46 min (2.4 mi) |
University of Baltimore | Walk: 53 min (2.7 mi) |
Univ. of Maryland-Baltimore | Walk: 58 min (3.0 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 27 min (1.4 mi) |
Druid Hill Park | Walk: 34 min (1.8 mi) |
The Maryland Zoo in Baltimore | Walk: 30 min (1.6 mi) |
Gwynns Falls Trail | Walk: 45 min (2.3 mi) |
Gwynns Falls - Leakin Park | Walk: 44 min (2.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.