Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
205 Westowne Rd, Baltimore, MD 21229
205 Westowne Rd, Baltimore, MD 21229
Url: http://housing.ubalt.edu/housing/property/205-westowne-rd/v1k2nhd
Phone Number: (301) 786-3524

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Catonsville Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Charing Cross Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Asia Plaza | Walk: 18 min | Distance: 1.0 mi |
| West Baltimore | Walk: 82 min | Distance: 4.2 mi |
|---|---|---|
| Upton | Drive: 14 min | Distance: 5.0 mi |
| Rogers Avenue | Drive: 15 min | Distance: 5.1 mi |
| Penn-North | Drive: 14 min | Distance: 5.3 mi |
| Halethorpe Marc Nb | Drive: 10 min | Distance: 5.3 mi |
| Halethorpe Marc Sb | Drive: 10 min | Distance: 5.3 mi |
| Mondawmin | Drive: 15 min | Distance: 5.4 mi |
| Halethorpe | Drive: 10 min | Distance: 5.4 mi |
| West Cold Spring | Drive: 16 min | Distance: 5.5 mi |
| St Denis Marc Nb | Drive: 13 min | Distance: 7.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.8 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 64 min | Distance: 42.8 mi |
| CCBC Cantonsville | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| UMBC | Drive: 12 min | Distance: 4.3 mi |
| Coppin State University | Drive: 13 min | Distance: 4.7 mi |
| Univ. of Maryland-Baltimore | Drive: 13 min | Distance: 5.3 mi |
| Gwynns Falls Trail | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Carrie Murray Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Gwynns Falls - Leakin Park | Walk: 41 min | Distance: 2.1 mi |
| Banneker Planetarium | Walk: 67 min | Distance: 3.5 mi |
| Carroll Park | Drive: 15 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.