Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1637 E Cold Spring Ln, Baltimore, MD 21218
1637 E Cold Spring Ln, Baltimore, MD 21218
Url: http://housing.ubalt.edu/housing/property/1637-e-cold-spring-ln/fwgw8rs
Phone Number: (410) 262-9375
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Cold Spring Shopping Center | Walk: 6 min (0.3 mi) |
Northwood Commons | Walk: 12 min (0.7 mi) |
Alameda Marketplace | Walk: 27 min (1.4 mi) |
Penn Station | Walk: 69 min (3.6 mi) |
Coldspring Lane | Walk: 66 min (3.4 mi) |
North Avenue | Walk: 71 min (3.7 mi) |
Woodberry | Walk: 71 min (3.7 mi) |
University Of Baltimore/Mount Royal | Walk: 74 min (3.8 mi) |
Mta Light Rail Division | Drive: 11 min (4.1 mi) |
Camden Station | Drive: 16 min (5.5 mi) |
West Baltimore | Drive: 18 min (6.4 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 31 min (15.0 mi) |
Morgan State University | Walk: 16 min (0.9 mi) |
Loyola University Maryland | Walk: 28 min (1.5 mi) |
Notre Dame of Md. Univ. | Walk: 40 min (2.1 mi) |
Johns Hopkins University | Walk: 49 min (2.5 mi) |
Clifton Park | Walk: 43 min (2.3 mi) |
Herring Run Park | Walk: 45 min (2.4 mi) |
Maryland Space Grant Consortium Observatory | Walk: 50 min (2.6 mi) |
Maryland Natural History Society | Drive: 11 min (4.4 mi) |
Druid Hill Park | Drive: 15 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.