Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1601 E Cold Spring Ln, Baltimore, MD 21218
1601 E Cold Spring Ln, Baltimore, MD 21218
Url: http://housing.ubalt.edu/housing/property/1601-e-cold-spring-ln/wtv5j6h
Phone Number: (410) 305-9040
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cold Spring Shopping Center | Walk: 4 min (0.2 mi) |
Northwood Commons | Walk: 11 min (0.6 mi) |
Alameda Marketplace | Walk: 25 min (1.3 mi) |
Penn Station | Walk: 67 min (3.5 mi) |
Coldspring Lane | Walk: 65 min (3.3 mi) |
North Avenue | Walk: 70 min (3.6 mi) |
Woodberry | Walk: 70 min (3.6 mi) |
University Of Baltimore/Mount Royal | Walk: 73 min (3.8 mi) |
Mta Light Rail Division | Walk: 75 min (3.9 mi) |
Camden Station | Drive: 15 min (5.4 mi) |
West Baltimore | Drive: 17 min (6.4 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 31 min (14.9 mi) |
Morgan State University | Walk: 14 min (0.8 mi) |
Loyola University Maryland | Walk: 26 min (1.4 mi) |
Notre Dame of Md. Univ. | Walk: 38 min (2.0 mi) |
Johns Hopkins University | Walk: 47 min (2.4 mi) |
Clifton Park | Walk: 42 min (2.2 mi) |
Herring Run Park | Walk: 44 min (2.3 mi) |
Maryland Space Grant Consortium Observatory | Walk: 49 min (2.5 mi) |
Druid Hill Park | Drive: 15 min (4.7 mi) |
Cylburn Arboretum | Drive: 16 min (5.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.