Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
0 S Carrollton Ave, Baltimore, MD 21223
0 S Carrollton Ave, Baltimore, MD 21223
Url: http://housing.ubalt.edu/housing/property/0-s-carrollton-ave/xftl51n
Phone Number: (667) 220-6597
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,000 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Mount Clare Junction | Walk: 10 min (0.6 mi) |
Pigtown Shopping Center | Walk: 17 min (0.9 mi) |
Centerpoint | Walk: 17 min (0.9 mi) |
Lexington Market | Walk: 20 min (1.0 mi) |
Lexington Market | Walk: 21 min (1.1 mi) |
Convention Center | Walk: 22 min (1.1 mi) |
University Center/Baltimore Street | Walk: 19 min (1.0 mi) |
Camden Yards | Walk: 25 min (1.3 mi) |
Camden Station | Walk: 24 min (1.3 mi) |
West Baltimore | Walk: 24 min (1.2 mi) |
Penn Station | Walk: 40 min (2.1 mi) |
Halethorpe | Drive: 12 min (5.0 mi) |
St Denis | Drive: 15 min (7.9 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 18 min (10.3 mi) |
Univ. of Maryland-Baltimore | Walk: 10 min (0.6 mi) |
Maryland Inst. College of Art | Walk: 33 min (1.7 mi) |
Peabody Institute | Walk: 32 min (1.7 mi) |
University of Baltimore | Walk: 36 min (1.9 mi) |
B&O Railroad Museum | Walk: 8 min (0.5 mi) |
National Aquarium in Baltimore | Walk: 33 min (1.7 mi) |
Carroll Park | Walk: 41 min (2.1 mi) |
Maryland Science Center | Walk: 36 min (1.9 mi) |
Federal Hill Park | Walk: 39 min (2.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.