Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6617 Bonnie Ridge Dr, Baltimore, MD 21209

6617 Bonnie Ridge Dr, Baltimore, MD 21209
Url: http://housing.ubalt.edu/housing/property/copper-and-quarry-village/bslgdd9
Phone Number: (667) 802-1280

Data provided by TravelTime
Move In & Win! All new residents who move in by November 30 will be automatically entered to win a brand-new iPhone 17! Now Offering One Month Free on 2-Bedrooms For Move-Ins by 11/30/2025. 12-month or longer leases only. Restrictions apply, inquire for more details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Westminster Pillar Management LLC does not accept from prospective tenants Reusable Tenant Screening Reports as defined by Maryland Code, Real Property Section 8-218.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 10:00 AM–6:00 PM |
| Tuesday | 10:00 AM–6:00 PM |
| Wednesday | 10:00 AM–6:00 PM |
| Thursday | 10:00 AM–6:00 PM |
| Friday | 10:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Mt. Washington Mill | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Falls Lake Commons | Walk: 33 min | Distance: 1.7 mi |
| Bluestem | Walk: 28 min | Distance: 1.5 mi |
| Mount Washington | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Falls Road | Walk: 38 min | Distance: 2.0 mi |
| Coldspring Lane | Walk: 64 min | Distance: 3.3 mi |
| Rogers Avenue | Drive: 13 min | Distance: 4.4 mi |
| Reisterstown Plaza | Drive: 12 min | Distance: 4.6 mi |
| Penn Station | Drive: 14 min | Distance: 6.9 mi |
| West Baltimore | Drive: 20 min | Distance: 8.6 mi |
| Camden Station | Drive: 18 min | Distance: 8.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 18.5 mi |
|---|
| Notre Dame of Md. Univ. | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Loyola University Maryland | Drive: 12 min | Distance: 4.6 mi |
| Towson University | Drive: 14 min | Distance: 5.0 mi |
| Stevenson Univ., Greenspring | Drive: 14 min | Distance: 5.8 mi |
| Lake Roland Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Cylburn Arboretum | Walk: 60 min | Distance: 3.1 mi |
| Watson-King Planetarium | Drive: 15 min | Distance: 5.2 mi |
| Druid Hill Park | Drive: 16 min | Distance: 6.8 mi |
| The Maryland Zoo in Baltimore | Drive: 18 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.