Walk Score®
94
Walker's Paradise
300A East University Parkway, Baltimore, MD 21218
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
1920 Art Deco brick building across from Union Memorial Hospital Main Entrance. Newly renovated kitchen, hallways and laundry room. Convenient to shopping, transportation and restaurants. Three blocks to Hopkins Campus.
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1295 |
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Waverly Shopping Center | Walk: 5 min (0.2 mi) |
Strip Center at 3308-3320 Greenmount Ave | Walk: 4 min (0.2 mi) |
Strip Center at 3010-3016 Greenmount Ave | Walk: 9 min (0.4 mi) |
Baltimore Penn Station | Drive: 6 min (1.8 mi) |
Penn Station | Drive: 6 min (1.8 mi) |
North Avenue | Drive: 7 min (1.9 mi) |
University Of Baltimore/Mount Royal | Drive: 7 min (2.1 mi) |
Woodberry | Drive: 7 min (2.1 mi) |
Cultural Center | Drive: 8 min (2.2 mi) |
Camden Station | Drive: 12 min (3.7 mi) |
Baltimore-Washington International | Drive: 29 min (13.4 mi) |
Johns Hopkins University | Drive: 6 min (1.4 mi) |
Loyola University Maryland | Drive: 6 min (1.8 mi) |
Notre Dame of Maryland University | Drive: 7 min (1.9 mi) |
Maryland Space Grant Consortium Observatory | Walk: 12 min (0.6 mi) |
Clifton Park | Drive: 7 min (2.0 mi) |
Rawlings Conservatory & Botanic Gardens | Drive: 9 min (2.5 mi) |
Druid Hill Park | Drive: 11 min (2.7 mi) |
The Maryland Zoo in Baltimore | Drive: 12 min (3.1 mi) |
Grades PK-8
461 Students
(410) 396-6387
Grades 6-8
253 Students
(443) 984-2682
Grades PK-8
342 Students
(410) 396-6509
Grades PK-8
334 Students
(410) 396-6271
Grades PK-8
640 Students
(410) 396-6394