Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9655 Homestead Ct, Laurel, MD 20723
9655 Homestead Ct, Laurel, MD 20723
Url: http://housing.ubalt.edu/housing/property/9655-homestead-ct/f7c57nv
Phone Number: (227) 238-7914

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Midway Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Gorman Plaza | Walk: 32 min | Distance: 1.7 mi |
| Laurel Square | Walk: 33 min | Distance: 1.7 mi |
| Fort George Meade | Drive: 17 min | Distance: 7.7 mi |
|---|
| Laurel | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Laurel Racetrack | Walk: 31 min | Distance: 1.6 mi |
| Savage | Walk: 72 min | Distance: 3.7 mi |
| Muirkirk | Drive: 11 min | Distance: 5.8 mi |
| Jessup | Drive: 14 min | Distance: 6.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 17.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 27.2 mi |
| Patuxent Research Refuge - North Tract | Drive: 16 min | Distance: 6.3 mi |
|---|---|---|
| Fairland Regional Park | Drive: 12 min | Distance: 7.0 mi |
| Browns Bridge Recreation Area | Drive: 16 min | Distance: 8.1 mi |
| Patuxent Research Refuge - South Tract | Drive: 20 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$5,250
Plus Fees5 Beds
12 Month Lease