Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8696 Veterans Hwy, Severna Park, MD 21108
8696 Veterans Hwy, Severna Park, MD 21108
Url: http://housing.ubalt.edu/housing/property/8696-veterans-hwy/hzwhfz3
Phone Number: (443) 494-2407
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Severna Park Gateway Village | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Old Mill Plaza | Walk: 46 min | Distance: 2.4 mi |
Northway Shopping Center | Walk: 48 min | Distance: 2.5 mi |
Fort George Meade | Drive: 16 min | Distance: 9.4 mi |
---|
Odenton | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Cromwell Station/Glen Burnie | Drive: 10 min | Distance: 7.2 mi |
Ferndale | Drive: 10 min | Distance: 7.5 mi |
Bwi Business District | Drive: 15 min | Distance: 9.6 mi |
Linthicum | Drive: 15 min | Distance: 9.7 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 10.9 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 50 min | Distance: 34.0 mi |
Anne Arundel Community College | Drive: 13 min | Distance: 7.6 mi |
---|
Kinder Farm Park | Walk: 66 min | Distance: 3.5 mi |
---|
There are no reviews for this property. Be the first to add a review on this property.