Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8 Highlands Ct, Owings Mills, MD 21117
8 Highlands Ct, Owings Mills, MD 21117
Url: http://housing.ubalt.edu/housing/property/8-highlands-ct/k0bfj3b
Phone Number: (667) 274-0469

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Valley Place II | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Valley Village Shoppes & Offices | Walk: 15 min | Distance: 0.8 mi |
| Owings Mills Retail Center | Walk: 16 min | Distance: 0.9 mi |
| Old Court | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Milford Mill | Walk: 76 min | Distance: 3.9 mi |
| Reisterstown Plaza | Drive: 14 min | Distance: 5.3 mi |
| Owings Mills | Drive: 10 min | Distance: 5.8 mi |
| Rogers Avenue | Drive: 16 min | Distance: 5.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 18.2 mi |
|---|
| Stevenson Univ., Owings Mills | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 12 min | Distance: 4.6 mi |
| Coppin State University | Drive: 25 min | Distance: 9.2 mi |
| Irvine Nature Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Rodgers Farms | Walk: 74 min | Distance: 3.8 mi |
| Soldiers Delight Natural Environment Area (NEA) | Drive: 13 min | Distance: 6.2 mi |
| Cylburn Arboretum | Drive: 21 min | Distance: 7.7 mi |
| Lake Roland Park | Drive: 20 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$730 /Bedroom
Plus Fees1 Bed
$1,250 /Bedroom
1 Bed
1 Month Lease