Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7918 Sage Wy, Severn, MD 21144
7918 Sage Wy, Severn, MD 21144
Url: http://housing.ubalt.edu/housing/property/7918-sage-wy/111wy34
Phone Number: (301) 215-3734

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seven Oaks Shopping Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Severn Square Shopping Center | Walk: 53 min | Distance: 2.8 mi |
| Buckingham | Walk: 62 min | Distance: 3.2 mi |
| Fort George Meade | Walk: 137 min | Distance: 6.9 mi |
|---|
| Odenton | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Jessup | Drive: 12 min | Distance: 5.7 mi |
| Bwi Airport | Drive: 13 min | Distance: 6.2 mi |
| Bwi Business District | Drive: 13 min | Distance: 6.7 mi |
| Bwi Airport | Drive: 14 min | Distance: 7.1 mi |
| Dorsey | Drive: 13 min | Distance: 7.2 mi |
| Dorsey Marc Sb | Drive: 13 min | Distance: 7.2 mi |
| Dorsey Marc Nb | Drive: 13 min | Distance: 7.3 mi |
| Cromwell Station/Glen Burnie | Drive: 13 min | Distance: 7.4 mi |
| Ferndale | Drive: 14 min | Distance: 7.7 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 53 min | Distance: 33.4 mi |
| Patuxent Research Refuge - North Tract | Drive: 16 min | Distance: 7.6 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.