Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7519 Stream Crossing Rd, Baltimore, MD 21209
7519 Stream Crossing Rd, Baltimore, MD 21209
Url: http://housing.ubalt.edu/housing/property/7519-stream-crossing-rd/g8xhh8y
Phone Number: (571) 462-2983

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Quarry Lake at Greenspring | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Greenspring Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Bluestem | Walk: 47 min | Distance: 2.5 mi |
| Falls Road | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Mount Washington | Walk: 65 min | Distance: 3.4 mi |
| Milford Mill | Drive: 11 min | Distance: 4.2 mi |
| Reisterstown Plaza | Drive: 13 min | Distance: 4.4 mi |
| Rogers Avenue | Drive: 13 min | Distance: 4.6 mi |
| Penn Station | Drive: 18 min | Distance: 10.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 20.0 mi |
|---|
| Stevenson Univ., Greenspring | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Towson University | Drive: 15 min | Distance: 7.4 mi |
| Notre Dame of Md. Univ. | Drive: 17 min | Distance: 7.6 mi |
| Loyola University Maryland | Drive: 18 min | Distance: 8.4 mi |
| Lake Roland Park | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Rodgers Farms | Walk: 76 min | Distance: 4.0 mi |
| Cylburn Arboretum | Drive: 13 min | Distance: 4.2 mi |
| Watson-King Planetarium | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,250 /Bedroom
Plus Fees4 Beds
12 Month Lease$2,100
Plus Fees2 Beds
1 Month Lease