Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3803 Cherrybrook Rd, Randallstown, MD 21133
3803 Cherrybrook Rd, Randallstown, MD 21133
Url: http://housing.ubalt.edu/housing/property/3803-cherrybrook-rd/4gbgqkl
Phone Number: (443) 565-4736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Randallstown Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Liberty Plaza | Walk: 15 min | Distance: 0.8 mi |
| Brenbrook Plaza | Walk: 18 min | Distance: 0.9 mi |
| Old Court | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Milford Mill | Drive: 12 min | Distance: 4.8 mi |
| Reisterstown Plaza | Drive: 15 min | Distance: 6.3 mi |
| Rogers Avenue | Drive: 16 min | Distance: 7.1 mi |
| Owings Mills | Drive: 14 min | Distance: 8.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 16.9 mi |
|---|
| Stevenson Univ., Owings Mills | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 18 min | Distance: 7.8 mi |
| Coppin State University | Drive: 23 min | Distance: 9.2 mi |
| Soldiers Delight Natural Environment Area (NEA) | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Irvine Nature Center | Drive: 12 min | Distance: 5.6 mi |
| Rodgers Farms | Drive: 15 min | Distance: 7.1 mi |
| Patapsco Valley State Park | Drive: 21 min | Distance: 7.6 mi |
| Mt Pleasant - Howard County Conservancy | Drive: 18 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
1 Bed
3 Month Lease$885 /Bedroom
Plus Fees3 Beds