Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2038 Kelmore Rd, Dundalk, MD 21222
2038 Kelmore Rd, Dundalk, MD 21222
Url: http://housing.ubalt.edu/housing/property/2038-kelmore-rd/qry6bcy
Phone Number: (202) 573-7881

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lynch Manor Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Poplar Place Shopping Center | Walk: 26 min | Distance: 1.3 mi |
| Merritt Park Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Johns Hopkins Hospital | Drive: 20 min | Distance: 8.4 mi |
|---|---|---|
| Martin State Airport | Drive: 21 min | Distance: 8.6 mi |
| Shot Tower/Market Place | Drive: 22 min | Distance: 9.0 mi |
| Penn Station | Drive: 24 min | Distance: 9.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 18.1 mi |
|---|
| CCBC Dundalk | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 13 min | Distance: 4.8 mi |
| Johns Hopkins | Drive: 20 min | Distance: 8.4 mi |
| CCBC Essex | Drive: 18 min | Distance: 9.0 mi |
| North Point State Park | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Patterson Park Audubon Center | Drive: 18 min | Distance: 6.4 mi |
| Patterson Park | Drive: 19 min | Distance: 7.5 mi |
| Herring Run Park | Drive: 18 min | Distance: 8.0 mi |
| Fort McHenry National Monument | Drive: 22 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150 /Bedroom
1 Bed
3 Month Lease