Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1303 Delbert Ave, Dundalk, MD 21222
1303 Delbert Ave, Dundalk, MD 21222
Url: http://housing.ubalt.edu/housing/property/1303-delbert-ave/30pdldd
Phone Number: (443) 317-2946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Anchor Square | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Yard 56 | Walk: 24 min | Distance: 1.3 mi |
| German Hill Center | Walk: 28 min | Distance: 1.5 mi |
| Johns Hopkins Hospital | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Shot Tower/Market Place | Drive: 13 min | Distance: 5.0 mi |
| Penn Station | Drive: 17 min | Distance: 6.4 mi |
| Camden Station | Drive: 12 min | Distance: 7.5 mi |
| Martin State Airport | Drive: 17 min | Distance: 7.6 mi |
| Camden Yards | Drive: 13 min | Distance: 7.7 mi |
| Charles Center | Drive: 13 min | Distance: 8.1 mi |
| Charles Center (Metro) Sb | Drive: 14 min | Distance: 8.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 24 min | Distance: 15.3 mi |
|---|
| Johns Hopkins Medicine | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| CCBC Dundalk | Walk: 31 min | Distance: 1.6 mi |
| Johns Hopkins | Drive: 12 min | Distance: 4.4 mi |
| Peabody Institute | Drive: 15 min | Distance: 5.6 mi |
| Patterson Park Audubon Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Patterson Park | Walk: 60 min | Distance: 3.1 mi |
| Herring Run Park | Drive: 12 min | Distance: 5.3 mi |
| Clifton Park | Drive: 13 min | Distance: 5.5 mi |
| Fort McHenry National Monument | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.